Prahlad Nagar, Ahmedabad, Gujarat |
Leading Manufacturers, Exporters and Wholesaler of De-Oxidizer GG Fulotic Powder, Ladle Bottom Cleaning Flux GG Fulotic Powder, S Fumic GG Fulotic Powder, Silica Deoxidizer GG Fulotic Powder and Solid Slag GG Fulotic Powder from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Grade | High |
Color | White |
Packaging Size | 25 Kg |
State | Powdered |
Packaging Type | Packet, PP Bag |
Production Capacity | 200 MT |
Preferred Buyer From
Location | Worldwide |
Details
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | BCF |
Functions | Cleaning |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Color | Gray |
Packaging Size | 25 Kg |
Production Capacity | 100 mt |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Grade | Industrial Grade |
Color | GRAY |
Packaging Size | 25 Kg |
State | Powdered |
Packaging Type | Packet, HDPE Bag |
Usage/application | Foundry |
Brand | GG+ |
Production Capacity | 300 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand | GG |
Usage/Application | Industrial |
State | Powdered |
Packaging Type | Bag, HDPE |
Color | Gray |
Grade | HIGH |
Packaging Size | 50 Kg |
Product Code | 08899667 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Packaging Size | 25 Kg |
State | Powdered |
Packaging Type | HDPE Bag |
Grade | High |
Form | Powder |
Moisture | 1 % Max |
Brand | GG+ |
Production Capacity | 1000 mt |
Product Code | 0996654 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.