Prahlad Nagar, Ahmedabad, Gujarat |
Leading Manufacturers, Exporters and Wholesaler of 01010 Expandable Radex Powder, 0113366 Expandable Radex Powder, 0119900 Expandable Radex Powder, 0119908 Expandable Radex Powder, 018 Expandable Radex Powder, 020209 Expandable Radex Powder, 022345 Expandable Radex Powder, 03030 Expandable Radex Powder, 03343 Expandable Radex Powder, 088997645 Expandable Radex Powder, 090667 Expandable Radex Powder, 090909 Expandable Radex Powder, 090968 Expandable Radex Powder, 09765 Expandable Radex Powder, 098761 Expandable Radex Powder, 098989 Expandable Radex Powder, 09966545 Expandable Radex Powder, 099999 Expandable Radex Powder, 1199090 Expandable Radex Powder, 422422 Expandable Radex Powder and 900 Expandable Radex Powder from Ahmedabad.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Max Withstanding Temperature | 1500 |
Usage/application | Insulation On Ladle & Tundish |
Color | Gray |
Brand | Guru Radex Lad-tundex |
Packaging Type | Box |
Packaging Size | 25kg |
Electrical Conductivity | THERMAL |
Production Capacity | 800 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Type | 25kg |
Grade Standard | Steel Flux |
Bulk Density gr/cm3 | 0.65-0.88 |
Melting Point Degree Celsius | 1580-1630 |
Humidity Percentage | 0.04 |
Production Capacity | 500 MT |
Preferred Buyer From
Location | Worldwide |
We are also engaged in offering our quality conscious industrial customers quality Expandable Heat Insulation Compounds. These are basically used in steel industries on Ladle or Tundish and help in producing tailor-made refractory that are at par with international standards. Suiting specific applications of Industries like Steel, Glass, Cement, Coke Oven, Re-rolling Mills, Sponge Iron and others, we can offer these in different specifications to choose from.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 10 / 15 / 20 /25 |
State | Powdered |
Packaging Type | Packet |
Brand | Lad-tundex |
Color | Gray |
Production Capacity | 800 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/application | Steel Industries |
Grade | High |
Physical State | Powder |
Packaging Type | 20 Kg |
Brand | Lad Tundex / Guruka |
Carbon | 1-3 % |
Silicon | High Pure |
Production Capacity | 1000 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Type | Plastic Bags |
Packaging Size | 10 Kg |
Grade Standard | Technical Grade |
Brand | Lad-Tundex |
Production Capacity | 1000 Mt |
Preferred Buyer From
Location | Worldwide |
Chemical Composition Range : MgO 5- 13 % CaO 18-25 % SiO2 27 -35 % Al2O3 15-18 % Fe2O3 3-5 % Na20+K2O 2-3 % Moisture 1% max CT 8-12% Loss on Ignition ( 900 deg C) : 10-15%.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/application | Insulation On Ladle & Tundish |
Color | Gray |
Physical State | Powder |
Packaging Type | HDPE Bags |
Usage | Industrial |
Grade Standard | As per Test Report |
Packaging Size | Standard |
Brand | Lad-tundex |
Production Capacity | 800 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Type | HDPE Bag |
Grade Standard | Technical Grade |
Production Capacity | 1000 |
Preferred Buyer From
Location | Worldwide |
We are also engaged in offering our quality conscious industrial customers quality Expandable Heat Insulation Compounds. These are basically used in steel industries on Ladle or Tundish and help in producing tailor-made refractory that are at par with international standards. Suiting specific applications of Industries like Steel, Glass, Cement, Coke Oven, Re-rolling Mills, Sponge Iron and others, we can offer these in different specifications to choose from.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Type | Packet |
Packaging Size | 25 Kg |
Grade Standard | Technical Grade |
Grade | LAD-TUNDEX |
Production Capacity | 500 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Physical State | Powder |
Packaging Type | HDPE Bag |
Packaging Size | 25 Kg |
Brand | Guru Radex & Hic 101 & Lad-tundex |
Color | GRAY |
Flash Point | 1050 |
Service Temperature | 1550 |
Production Capacity | 850 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Size | 20kg |
Brand | Lad-tundex |
Packaging Type | HDPE Bag |
Production Capacity | 500 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | Packet |
Packaging Size | 20 Kg |
State | Powdered |
Brand | Guru |
Grade | High |
Color | Gray |
Production Capacity | 300 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Industrial |
Physical State | Powder |
Usage | Industrial |
Packaging Type | HDPE Bag |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Production Capacity | 850 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Type | Pp Bags |
Grade Standard | Steel Flux |
Packaging Size | 10 / 20 / 25 |
Brand | Lad-Tundex |
Production Capacity | 1000 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Application | Industrial |
Packaging Type | HDPE Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial |
Production Capacity | 500 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Packaging Type | Packet |
Packaging Size | 20 Kg |
Grade Standard | Technical Grade |
Grade | High |
Brand | Ladle Covering Compound |
Production Capacity | 500 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Type | PP bags |
Packaging Size | 10 / 20 / 25 Kg |
Brand | Lad- Tundex |
Grade | High |
State | Powdered |
Grade Standard | Technical Grade |
Production Capacity | 300 Mt |
Preferred Buyer From
Location | Worldwide |
Specification
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Physical State | Powder |
Packaging Type | HDPE Bag |
Usage | Industrial |
Packaging Size | 50 kg |
Grade Standard | Technical Grade |
Brand | Lad-Tundax |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Packaging Size | 10 / 20 / 15 / 25 kg / 1 mt Jumbo Bags |
Color | Grey |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Type | PP Bags |
Brand | Lad-tundex |
Production Capacity | 1000 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/application | Ladle and Tundish |
Physical State | Powder |
Packaging Type | Plastic Bag |
Grade Standard | Reagent Grade |
Color | Gray |
Production Capacity | 500 MT |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Brand | Lad-Tundex |
Usage/Application | Industrial |
Packaging Type | HDPE |
Features | Temp Hold |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg |
Physical State | Powder |
Production Capacity | 1000 MT |
Preferred Buyer From
Location | Worldwide |
We are also engaged in offering our quality conscious industrial customers quality Expandable Heat Insulation Compounds. These are basically used in steel industries on Ladle or Tundish and help in producing tailor-made refractory that are at par with international standards. Suiting specific applications of Industries like Steel, Glass, Cement, Coke Oven, Re-rolling Mills, Sponge Iron and others, we can offer these in different specifications to choose from.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made in India |
Packaging Type | Packet |
Packaging Size | 10 Kg |
State | Powdered |
Brand | Lad-Tundex |
Grade | High |
Production Capacity | 1000 MT |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.